





1st Jan 2002
1st Jan 2002
4 datasets 2nd Jan 2002
47 datasets 3rd Jan 2002
34 datasets 4th Jan 2002
39 datasets 5th Jan 2002
25 datasets 6th Jan 2002
28 datasets 7th Jan 2002
26 datasets 8th Jan 2002
33 datasets 9th Jan 2002
44 datasets 10th Jan 2002
34 datasets 11th Jan 2002
36 datasets 12th Jan 2002
21 datasets 13th Jan 2002
37 datasets 14th Jan 2002
28 datasets 15th Jan 2002
30 datasets 16th Jan 2002
40 datasets 17th Jan 2002
32 datasets 18th Jan 2002
37 datasets 19th Jan 2002
33 datasets 20th Jan 2002
47 datasets 21st Jan 2002
30 datasets 22nd Jan 2002
35 datasets 23rd Jan 2002
25 datasets 24th Jan 2002
29 datasets 25th Jan 2002
48 datasets 26th Jan 2002
40 datasets 27th Jan 2002
51 datasets 28th Jan 2002
32 datasets 29th Jan 2002
40 datasets 30th Jan 2002
33 datasets 31st Jan 2002
35 datasets 1st Feb 2002
38 datasets 2nd Feb 2002
35 datasets 3rd Feb 2002
60 datasets 4th Feb 2002
47 datasets 5th Feb 2002
49 datasets 6th Feb 2002
36 datasets 7th Feb 2002
40 datasets 8th Feb 2002
45 datasets 9th Feb 2002
43 datasets 10th Feb 2002
55 datasets 11th Feb 2002
44 datasets 12th Feb 2002
56 datasets 13th Feb 2002
47 datasets 14th Feb 2002
65 datasets 15th Feb 2002
43 datasets 16th Feb 2002
51 datasets 17th Feb 2002
51 datasets 18th Feb 2002
48 datasets 19th Feb 2002
64 datasets 20th Feb 2002
36 datasets 21st Feb 2002
46 datasets 22nd Feb 2002
47 datasets 23rd Feb 2002
40 datasets 24th Feb 2002
49 datasets 25th Feb 2002
61 datasets 26th Feb 2002
78 datasets 27th Feb 2002
63 datasets 28th Feb 2002
68 datasets 1st Mar 2002
63 datasets 2nd Mar 2002
67 datasets 3rd Mar 2002
35 datasets 4th Mar 2002
53 datasets 5th Mar 2002
74 datasets 6th Mar 2002
51 datasets 7th Mar 2002
62 datasets 8th Mar 2002
61 datasets 9th Mar 2002
71 datasets 10th Mar 2002
49 datasets 11th Mar 2002
34 datasets 12th Mar 2002
46 datasets 13th Mar 2002
56 datasets 14th Mar 2002
62 datasets 15th Mar 2002
66 datasets 16th Mar 2002
59 datasets 17th Mar 2002
49 datasets 18th Mar 2002
54 datasets 19th Mar 2002
46 datasets 20th Mar 2002
51 datasets 21st Mar 2002
63 datasets 22nd Mar 2002
55 datasets 23rd Mar 2002
74 datasets 24th Mar 2002
60 datasets 25th Mar 2002
62 datasets 26th Mar 2002
40 datasets 27th Mar 2002
58 datasets 28th Mar 2002
49 datasets 29th Mar 2002
45 datasets 30th Mar 2002
79 datasets 31st Mar 2002
56 datasets 1st Apr 2002
78 datasets 2nd Apr 2002
76 datasets 3rd Apr 2002
85 datasets 4th Apr 2002
74 datasets 5th Apr 2002
83 datasets 6th Apr 2002
87 datasets 7th Apr 2002
68 datasets 8th Apr 2002
88 datasets 9th Apr 2002
70 datasets 10th Apr 2002
81 datasets 11th Apr 2002
76 datasets 12th Apr 2002
77 datasets 13th Apr 2002
68 datasets 14th Apr 2002
76 datasets 15th Apr 2002
75 datasets 16th Apr 2002
81 datasets 17th Apr 2002
70 datasets 18th Apr 2002
81 datasets 19th Apr 2002
62 datasets 20th Apr 2002
55 datasets 21st Apr 2002
63 datasets 22nd Apr 2002
85 datasets 23rd Apr 2002
72 datasets 24th Apr 2002
90 datasets 25th Apr 2002
91 datasets 26th Apr 2002
70 datasets 27th Apr 2002
69 datasets 28th Apr 2002
66 datasets 29th Apr 2002
60 datasets 30th Apr 2002
65 datasets 1st May 2002
81 datasets 2nd May 2002
68 datasets 3rd May 2002
79 datasets 4th May 2002
78 datasets 5th May 2002
78 datasets 6th May 2002
74 datasets 7th May 2002
58 datasets 8th May 2002
82 datasets 9th May 2002
72 datasets 10th May 2002
83 datasets 11th May 2002
56 datasets 12th May 2002
68 datasets 13th May 2002
68 datasets 14th May 2002
72 datasets 15th May 2002
69 datasets 16th May 2002
63 datasets 17th May 2002
90 datasets 18th May 2002
71 datasets 19th May 2002
71 datasets 20th May 2002
61 datasets 21st May 2002
74 datasets 22nd May 2002
68 datasets 23rd May 2002
65 datasets 24th May 2002
84 datasets 25th May 2002
50 datasets 26th May 2002
79 datasets 27th May 2002
72 datasets 28th May 2002
73 datasets 29th May 2002
67 datasets 30th May 2002
67 datasets 31st May 2002
67 datasets 1st Jun 2002
69 datasets 2nd Jun 2002
95 datasets 3rd Jun 2002
84 datasets 4th Jun 2002
83 datasets 5th Jun 2002
85 datasets 6th Jun 2002
90 datasets 7th Jun 2002
91 datasets 8th Jun 2002
80 datasets 9th Jun 2002
82 datasets 10th Jun 2002
66 datasets 11th Jun 2002
106 datasets 12th Jun 2002
99 datasets 13th Jun 2002
94 datasets 14th Jun 2002
98 datasets 15th Jun 2002
97 datasets 16th Jun 2002
77 datasets 17th Jun 2002
90 datasets 18th Jun 2002
103 datasets 19th Jun 2002
87 datasets 20th Jun 2002
97 datasets 21st Jun 2002
86 datasets 22nd Jun 2002
88 datasets 23rd Jun 2002
63 datasets 24th Jun 2002
78 datasets 25th Jun 2002
94 datasets 26th Jun 2002
86 datasets 27th Jun 2002
108 datasets 28th Jun 2002
84 datasets 29th Jun 2002
80 datasets 30th Jun 2002
75 datasets 1st Jul 2002
60 datasets 2nd Jul 2002
78 datasets 3rd Jul 2002
93 datasets 4th Jul 2002
96 datasets 5th Jul 2002
76 datasets 6th Jul 2002
82 datasets 7th Jul 2002
79 datasets 8th Jul 2002
87 datasets 9th Jul 2002
78 datasets 10th Jul 2002
75 datasets 11th Jul 2002
90 datasets 12th Jul 2002
79 datasets 13th Jul 2002
106 datasets 14th Jul 2002
85 datasets 15th Jul 2002
86 datasets 16th Jul 2002
78 datasets 17th Jul 2002
76 datasets 18th Jul 2002
85 datasets 19th Jul 2002
86 datasets 20th Jul 2002
100 datasets 21st Jul 2002
88 datasets 22nd Jul 2002
93 datasets 23rd Jul 2002
85 datasets 24th Jul 2002
86 datasets 25th Jul 2002
84 datasets 26th Jul 2002
78 datasets 27th Jul 2002
91 datasets 28th Jul 2002
71 datasets 29th Jul 2002
92 datasets 30th Jul 2002
88 datasets 31st Jul 2002
85 datasets 1st Aug 2002
86 datasets 2nd Aug 2002
79 datasets 3rd Aug 2002
75 datasets 4th Aug 2002
80 datasets 5th Aug 2002
98 datasets 6th Aug 2002
71 datasets 7th Aug 2002
68 datasets 8th Aug 2002
65 datasets 9th Aug 2002
88 datasets 10th Aug 2002
79 datasets 11th Aug 2002
72 datasets 12th Aug 2002
84 datasets 13th Aug 2002
61 datasets 14th Aug 2002
66 datasets 15th Aug 2002
72 datasets 16th Aug 2002
69 datasets 17th Aug 2002
77 datasets 18th Aug 2002
75 datasets 19th Aug 2002
76 datasets 20th Aug 2002
66 datasets 21st Aug 2002
79 datasets 22nd Aug 2002
69 datasets 23rd Aug 2002
75 datasets 24th Aug 2002
75 datasets 25th Aug 2002
81 datasets 26th Aug 2002
87 datasets 27th Aug 2002
74 datasets 28th Aug 2002
83 datasets 29th Aug 2002
84 datasets 30th Aug 2002
93 datasets 31st Aug 2002
74 datasets 1st Sep 2002
83 datasets 2nd Sep 2002
74 datasets 3rd Sep 2002
75 datasets 4th Sep 2002
71 datasets 5th Sep 2002
71 datasets 6th Sep 2002
93 datasets 7th Sep 2002
72 datasets 8th Sep 2002
85 datasets 9th Sep 2002
74 datasets 10th Sep 2002
84 datasets 11th Sep 2002
76 datasets 12th Sep 2002
84 datasets 13th Sep 2002
97 datasets 14th Sep 2002
89 datasets 15th Sep 2002
91 datasets 16th Sep 2002
93 datasets 17th Sep 2002
90 datasets 18th Sep 2002
68 datasets 19th Sep 2002
53 datasets 20th Sep 2002
75 datasets 21st Sep 2002
60 datasets 22nd Sep 2002
81 datasets 23rd Sep 2002
87 datasets 24th Sep 2002
83 datasets 25th Sep 2002
81 datasets 26th Sep 2002
80 datasets 27th Sep 2002
77 datasets 28th Sep 2002
68 datasets 29th Sep 2002
79 datasets 30th Sep 2002
75 datasets 1st Oct 2002
73 datasets 2nd Oct 2002
72 datasets 3rd Oct 2002
66 datasets 4th Oct 2002
56 datasets 5th Oct 2002
60 datasets 6th Oct 2002
75 datasets 7th Oct 2002
71 datasets 8th Oct 2002
6 datasets 9th Oct 2002
0 datasets 10th Oct 2002
51 datasets 11th Oct 2002
64 datasets 12th Oct 2002
57 datasets 13th Oct 2002
56 datasets 14th Oct 2002
61 datasets 15th Oct 2002
65 datasets 16th Oct 2002
58 datasets 17th Oct 2002
69 datasets 18th Oct 2002
62 datasets 19th Oct 2002
49 datasets 20th Oct 2002
53 datasets 21st Oct 2002
42 datasets 22nd Oct 2002
50 datasets 23rd Oct 2002
52 datasets 24th Oct 2002
48 datasets 25th Oct 2002
46 datasets 26th Oct 2002
43 datasets 27th Oct 2002
46 datasets 28th Oct 2002
45 datasets 29th Oct 2002
41 datasets 30th Oct 2002
47 datasets 31st Oct 2002
56 datasets 1st Nov 2002
41 datasets 2nd Nov 2002
61 datasets 3rd Nov 2002
28 datasets 4th Nov 2002
31 datasets 5th Nov 2002
25 datasets 6th Nov 2002
44 datasets 7th Nov 2002
40 datasets 8th Nov 2002
41 datasets 9th Nov 2002
47 datasets 10th Nov 2002
25 datasets 11th Nov 2002
53 datasets 12th Nov 2002
29 datasets 13th Nov 2002
35 datasets 14th Nov 2002
28 datasets 15th Nov 2002
42 datasets 16th Nov 2002
30 datasets 17th Nov 2002
39 datasets 18th Nov 2002
38 datasets 19th Nov 2002
32 datasets 20th Nov 2002
43 datasets 21st Nov 2002
27 datasets 22nd Nov 2002
39 datasets 23rd Nov 2002
27 datasets 24th Nov 2002
32 datasets 25th Nov 2002
45 datasets 26th Nov 2002
27 datasets 27th Nov 2002
45 datasets 28th Nov 2002
23 datasets 29th Nov 2002
37 datasets 30th Nov 2002
21 datasets 1st Dec 2002
33 datasets 2nd Dec 2002
33 datasets 3rd Dec 2002
27 datasets 4th Dec 2002
40 datasets 5th Dec 2002
22 datasets 6th Dec 2002
36 datasets 7th Dec 2002
29 datasets 8th Dec 2002
30 datasets 9th Dec 2002
22 datasets 10th Dec 2002
33 datasets 11th Dec 2002
32 datasets 12th Dec 2002
30 datasets 13th Dec 2002
43 datasets 14th Dec 2002
21 datasets 15th Dec 2002
35 datasets 16th Dec 2002
27 datasets 17th Dec 2002
27 datasets 18th Dec 2002
38 datasets 19th Dec 2002
22 datasets 20th Dec 2002
37 datasets 21st Dec 2002
24 datasets 22nd Dec 2002
39 datasets 23rd Dec 2002
23 datasets 24th Dec 2002
26 datasets 25th Dec 2002
22 datasets 26th Dec 2002
34 datasets 27th Dec 2002
45 datasets 28th Dec 2002
32 datasets 29th Dec 2002
37 datasets 30th Dec 2002
19 datasets 31st Dec 2002 31st Dec 2002
31 datasets
4 datasets 2nd Jan 2002
47 datasets 3rd Jan 2002
34 datasets 4th Jan 2002
39 datasets 5th Jan 2002
25 datasets 6th Jan 2002
28 datasets 7th Jan 2002
26 datasets 8th Jan 2002
33 datasets 9th Jan 2002
44 datasets 10th Jan 2002
34 datasets 11th Jan 2002
36 datasets 12th Jan 2002
21 datasets 13th Jan 2002
37 datasets 14th Jan 2002
28 datasets 15th Jan 2002
30 datasets 16th Jan 2002
40 datasets 17th Jan 2002
32 datasets 18th Jan 2002
37 datasets 19th Jan 2002
33 datasets 20th Jan 2002
47 datasets 21st Jan 2002
30 datasets 22nd Jan 2002
35 datasets 23rd Jan 2002
25 datasets 24th Jan 2002
29 datasets 25th Jan 2002
48 datasets 26th Jan 2002
40 datasets 27th Jan 2002
51 datasets 28th Jan 2002
32 datasets 29th Jan 2002
40 datasets 30th Jan 2002
33 datasets 31st Jan 2002
35 datasets 1st Feb 2002
38 datasets 2nd Feb 2002
35 datasets 3rd Feb 2002
60 datasets 4th Feb 2002
47 datasets 5th Feb 2002
49 datasets 6th Feb 2002
36 datasets 7th Feb 2002
40 datasets 8th Feb 2002
45 datasets 9th Feb 2002
43 datasets 10th Feb 2002
55 datasets 11th Feb 2002
44 datasets 12th Feb 2002
56 datasets 13th Feb 2002
47 datasets 14th Feb 2002
65 datasets 15th Feb 2002
43 datasets 16th Feb 2002
51 datasets 17th Feb 2002
51 datasets 18th Feb 2002
48 datasets 19th Feb 2002
64 datasets 20th Feb 2002
36 datasets 21st Feb 2002
46 datasets 22nd Feb 2002
47 datasets 23rd Feb 2002
40 datasets 24th Feb 2002
49 datasets 25th Feb 2002
61 datasets 26th Feb 2002
78 datasets 27th Feb 2002
63 datasets 28th Feb 2002
68 datasets 1st Mar 2002
63 datasets 2nd Mar 2002
67 datasets 3rd Mar 2002
35 datasets 4th Mar 2002
53 datasets 5th Mar 2002
74 datasets 6th Mar 2002
51 datasets 7th Mar 2002
62 datasets 8th Mar 2002
61 datasets 9th Mar 2002
71 datasets 10th Mar 2002
49 datasets 11th Mar 2002
34 datasets 12th Mar 2002
46 datasets 13th Mar 2002
56 datasets 14th Mar 2002
62 datasets 15th Mar 2002
66 datasets 16th Mar 2002
59 datasets 17th Mar 2002
49 datasets 18th Mar 2002
54 datasets 19th Mar 2002
46 datasets 20th Mar 2002
51 datasets 21st Mar 2002
63 datasets 22nd Mar 2002
55 datasets 23rd Mar 2002
74 datasets 24th Mar 2002
60 datasets 25th Mar 2002
62 datasets 26th Mar 2002
40 datasets 27th Mar 2002
58 datasets 28th Mar 2002
49 datasets 29th Mar 2002
45 datasets 30th Mar 2002
79 datasets 31st Mar 2002
56 datasets 1st Apr 2002
78 datasets 2nd Apr 2002
76 datasets 3rd Apr 2002
85 datasets 4th Apr 2002
74 datasets 5th Apr 2002
83 datasets 6th Apr 2002
87 datasets 7th Apr 2002
68 datasets 8th Apr 2002
88 datasets 9th Apr 2002
70 datasets 10th Apr 2002
81 datasets 11th Apr 2002
76 datasets 12th Apr 2002
77 datasets 13th Apr 2002
68 datasets 14th Apr 2002
76 datasets 15th Apr 2002
75 datasets 16th Apr 2002
81 datasets 17th Apr 2002
70 datasets 18th Apr 2002
81 datasets 19th Apr 2002
62 datasets 20th Apr 2002
55 datasets 21st Apr 2002
63 datasets 22nd Apr 2002
85 datasets 23rd Apr 2002
72 datasets 24th Apr 2002
90 datasets 25th Apr 2002
91 datasets 26th Apr 2002
70 datasets 27th Apr 2002
69 datasets 28th Apr 2002
66 datasets 29th Apr 2002
60 datasets 30th Apr 2002
65 datasets 1st May 2002
81 datasets 2nd May 2002
68 datasets 3rd May 2002
79 datasets 4th May 2002
78 datasets 5th May 2002
78 datasets 6th May 2002
74 datasets 7th May 2002
58 datasets 8th May 2002
82 datasets 9th May 2002
72 datasets 10th May 2002
83 datasets 11th May 2002
56 datasets 12th May 2002
68 datasets 13th May 2002
68 datasets 14th May 2002
72 datasets 15th May 2002
69 datasets 16th May 2002
63 datasets 17th May 2002
90 datasets 18th May 2002
71 datasets 19th May 2002
71 datasets 20th May 2002
61 datasets 21st May 2002
74 datasets 22nd May 2002
68 datasets 23rd May 2002
65 datasets 24th May 2002
84 datasets 25th May 2002
50 datasets 26th May 2002
79 datasets 27th May 2002
72 datasets 28th May 2002
73 datasets 29th May 2002
67 datasets 30th May 2002
67 datasets 31st May 2002
67 datasets 1st Jun 2002
69 datasets 2nd Jun 2002
95 datasets 3rd Jun 2002
84 datasets 4th Jun 2002
83 datasets 5th Jun 2002
85 datasets 6th Jun 2002
90 datasets 7th Jun 2002
91 datasets 8th Jun 2002
80 datasets 9th Jun 2002
82 datasets 10th Jun 2002
66 datasets 11th Jun 2002
106 datasets 12th Jun 2002
99 datasets 13th Jun 2002
94 datasets 14th Jun 2002
98 datasets 15th Jun 2002
97 datasets 16th Jun 2002
77 datasets 17th Jun 2002
90 datasets 18th Jun 2002
103 datasets 19th Jun 2002
87 datasets 20th Jun 2002
97 datasets 21st Jun 2002
86 datasets 22nd Jun 2002
88 datasets 23rd Jun 2002
63 datasets 24th Jun 2002
78 datasets 25th Jun 2002
94 datasets 26th Jun 2002
86 datasets 27th Jun 2002
108 datasets 28th Jun 2002
84 datasets 29th Jun 2002
80 datasets 30th Jun 2002
75 datasets 1st Jul 2002
60 datasets 2nd Jul 2002
78 datasets 3rd Jul 2002
93 datasets 4th Jul 2002
96 datasets 5th Jul 2002
76 datasets 6th Jul 2002
82 datasets 7th Jul 2002
79 datasets 8th Jul 2002
87 datasets 9th Jul 2002
78 datasets 10th Jul 2002
75 datasets 11th Jul 2002
90 datasets 12th Jul 2002
79 datasets 13th Jul 2002
106 datasets 14th Jul 2002
85 datasets 15th Jul 2002
86 datasets 16th Jul 2002
78 datasets 17th Jul 2002
76 datasets 18th Jul 2002
85 datasets 19th Jul 2002
86 datasets 20th Jul 2002
100 datasets 21st Jul 2002
88 datasets 22nd Jul 2002
93 datasets 23rd Jul 2002
85 datasets 24th Jul 2002
86 datasets 25th Jul 2002
84 datasets 26th Jul 2002
78 datasets 27th Jul 2002
91 datasets 28th Jul 2002
71 datasets 29th Jul 2002
92 datasets 30th Jul 2002
88 datasets 31st Jul 2002
85 datasets 1st Aug 2002
86 datasets 2nd Aug 2002
79 datasets 3rd Aug 2002
75 datasets 4th Aug 2002
80 datasets 5th Aug 2002
98 datasets 6th Aug 2002
71 datasets 7th Aug 2002
68 datasets 8th Aug 2002
65 datasets 9th Aug 2002
88 datasets 10th Aug 2002
79 datasets 11th Aug 2002
72 datasets 12th Aug 2002
84 datasets 13th Aug 2002
61 datasets 14th Aug 2002
66 datasets 15th Aug 2002
72 datasets 16th Aug 2002
69 datasets 17th Aug 2002
77 datasets 18th Aug 2002
75 datasets 19th Aug 2002
76 datasets 20th Aug 2002
66 datasets 21st Aug 2002
79 datasets 22nd Aug 2002
69 datasets 23rd Aug 2002
75 datasets 24th Aug 2002
75 datasets 25th Aug 2002
81 datasets 26th Aug 2002
87 datasets 27th Aug 2002
74 datasets 28th Aug 2002
83 datasets 29th Aug 2002
84 datasets 30th Aug 2002
93 datasets 31st Aug 2002
74 datasets 1st Sep 2002
83 datasets 2nd Sep 2002
74 datasets 3rd Sep 2002
75 datasets 4th Sep 2002
71 datasets 5th Sep 2002
71 datasets 6th Sep 2002
93 datasets 7th Sep 2002
72 datasets 8th Sep 2002
85 datasets 9th Sep 2002
74 datasets 10th Sep 2002
84 datasets 11th Sep 2002
76 datasets 12th Sep 2002
84 datasets 13th Sep 2002
97 datasets 14th Sep 2002
89 datasets 15th Sep 2002
91 datasets 16th Sep 2002
93 datasets 17th Sep 2002
90 datasets 18th Sep 2002
68 datasets 19th Sep 2002
53 datasets 20th Sep 2002
75 datasets 21st Sep 2002
60 datasets 22nd Sep 2002
81 datasets 23rd Sep 2002
87 datasets 24th Sep 2002
83 datasets 25th Sep 2002
81 datasets 26th Sep 2002
80 datasets 27th Sep 2002
77 datasets 28th Sep 2002
68 datasets 29th Sep 2002
79 datasets 30th Sep 2002
75 datasets 1st Oct 2002
73 datasets 2nd Oct 2002
72 datasets 3rd Oct 2002
66 datasets 4th Oct 2002
56 datasets 5th Oct 2002
60 datasets 6th Oct 2002
75 datasets 7th Oct 2002
71 datasets 8th Oct 2002
6 datasets 9th Oct 2002
0 datasets 10th Oct 2002
51 datasets 11th Oct 2002
64 datasets 12th Oct 2002
57 datasets 13th Oct 2002
56 datasets 14th Oct 2002
61 datasets 15th Oct 2002
65 datasets 16th Oct 2002
58 datasets 17th Oct 2002
69 datasets 18th Oct 2002
62 datasets 19th Oct 2002
49 datasets 20th Oct 2002
53 datasets 21st Oct 2002
42 datasets 22nd Oct 2002
50 datasets 23rd Oct 2002
52 datasets 24th Oct 2002
48 datasets 25th Oct 2002
46 datasets 26th Oct 2002
43 datasets 27th Oct 2002
46 datasets 28th Oct 2002
45 datasets 29th Oct 2002
41 datasets 30th Oct 2002
47 datasets 31st Oct 2002
56 datasets 1st Nov 2002
41 datasets 2nd Nov 2002
61 datasets 3rd Nov 2002
28 datasets 4th Nov 2002
31 datasets 5th Nov 2002
25 datasets 6th Nov 2002
44 datasets 7th Nov 2002
40 datasets 8th Nov 2002
41 datasets 9th Nov 2002
47 datasets 10th Nov 2002
25 datasets 11th Nov 2002
53 datasets 12th Nov 2002
29 datasets 13th Nov 2002
35 datasets 14th Nov 2002
28 datasets 15th Nov 2002
42 datasets 16th Nov 2002
30 datasets 17th Nov 2002
39 datasets 18th Nov 2002
38 datasets 19th Nov 2002
32 datasets 20th Nov 2002
43 datasets 21st Nov 2002
27 datasets 22nd Nov 2002
39 datasets 23rd Nov 2002
27 datasets 24th Nov 2002
32 datasets 25th Nov 2002
45 datasets 26th Nov 2002
27 datasets 27th Nov 2002
45 datasets 28th Nov 2002
23 datasets 29th Nov 2002
37 datasets 30th Nov 2002
21 datasets 1st Dec 2002
33 datasets 2nd Dec 2002
33 datasets 3rd Dec 2002
27 datasets 4th Dec 2002
40 datasets 5th Dec 2002
22 datasets 6th Dec 2002
36 datasets 7th Dec 2002
29 datasets 8th Dec 2002
30 datasets 9th Dec 2002
22 datasets 10th Dec 2002
33 datasets 11th Dec 2002
32 datasets 12th Dec 2002
30 datasets 13th Dec 2002
43 datasets 14th Dec 2002
21 datasets 15th Dec 2002
35 datasets 16th Dec 2002
27 datasets 17th Dec 2002
27 datasets 18th Dec 2002
38 datasets 19th Dec 2002
22 datasets 20th Dec 2002
37 datasets 21st Dec 2002
24 datasets 22nd Dec 2002
39 datasets 23rd Dec 2002
23 datasets 24th Dec 2002
26 datasets 25th Dec 2002
22 datasets 26th Dec 2002
34 datasets 27th Dec 2002
45 datasets 28th Dec 2002
32 datasets 29th Dec 2002
37 datasets 30th Dec 2002
19 datasets 31st Dec 2002 31st Dec 2002
31 datasets
Landsat 7 Collection 2 Level-2 UTM Surface Temperature (ST) Product
landsat7_c2l2_st across 2002
Last processed
22,303
datasets
- 27,613,380km2 (approx.)
- No configured regions
- 23 CRS
Metadata (eo3)
Common fields
dataset_maturity
•
format
•
instrument
ETM
platform
LANDSAT_7
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-st/items/
- https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-st/items/LE07_L2SP_013033_20020316_20200916_02_T1_ST
- https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-st/items/LE07_L2SP_028033_20020528_20200917_02_T1_ST
- https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-st/items/LE07_L2SP_045033_20020604_20200917_02_T1_ST
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | lwir / band_6 / ST_B6 / st / surface_temperature | 0 |
int16 | TRAD / trad / ST_TRAD / thermal_radiance | -9999 |
int16 | URAD / urad / ST_URAD / upwell_radiance | -9999 |
int16 | DRAD / drad / ST_DRAD / downwell_radiance | -9999 |
int16 | ATRAN / atran / ST_ATRAN / atmospheric_transmittance | -9999 |
int16 | EMIS / emis / ST_EMIS / emissivity | -9999 |
int16 | EMSD / emsd / ST_EMSD / emissivity_stddev | -9999 |
int16 | CDIST / cdist / ST_CDIST / cloud_distance | -9999 |
uint16 | qa_pixel / pq / QA_PIXEL / pixel_quality | 1 |
uint16 | qa_radsat / radsat / QA_RADSAT / radiometric_saturation | 0 |
int16 | qa / QA / st_qa / ST_QA / surface_temperature_quality | -9999 |
Total: 11 |
Definition 🔗
name:
landsat7_c2l2_st
license:
CC-BY-4.0
metadata_type:
eo3
description:
Landsat 7 Collection 2 Level-2 UTM Surface Temperature (ST) Product
metadata:
product:
name:
landsat7_c2l2_st
measurements:
[
]
name:
lwir
dtype:
uint16
units:
Kelvin
nodata:
0
aliases:
[
band_6
ST_B6
st
surface_temperature
]
name:
TRAD
dtype:
int16
units:
W/(m2.sr.μm)
nodata:
-9999
aliases:
[
trad
ST_TRAD
thermal_radiance
]
name:
URAD
dtype:
int16
units:
W/(m2.sr.μm)
nodata:
-9999
aliases:
[
urad
ST_URAD
upwell_radiance
]
name:
DRAD
dtype:
int16
units:
W/(m2.sr.μm)
nodata:
-9999
aliases:
[
drad
ST_DRAD
downwell_radiance
]
name:
ATRAN
dtype:
int16
units:
1
nodata:
-9999
aliases:
[
atran
ST_ATRAN
atmospheric_transmittance
]
name:
EMIS
dtype:
int16
units:
1
nodata:
-9999
aliases:
[
emis
ST_EMIS
emissivity
]
name:
EMSD
dtype:
int16
units:
1
nodata:
-9999
aliases:
[
emsd
ST_EMSD
emissivity_stddev
]
name:
CDIST
dtype:
int16
units:
Kilometers
nodata:
-9999
aliases:
[
cdist
ST_CDIST
cloud_distance
]
name:
qa_pixel
dtype:
uint16
units:
bit_index
nodata:
1
aliases:
[
pq
QA_PIXEL
pixel_quality
]
flags_definition:
snow:
bits:
5
values:
0:
not_high_confidence
1:
high_confidence
clear:
bits:
6
values:
0:
not_clear
1:
clear
cloud:
bits:
3
values:
0:
not_high_confidence
1:
high_confidence
water:
bits:
7
values:
0:
land_or_cloud
1:
water
cirrus:
bits:
2
values:
0:
not_high_confidence
1:
high_confidence
nodata:
bits:
0
values:
0:
False
1:
True
qa_pixel:
bits:
[
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
]
values:
1:
Fill
2:
Dilated Cloud
4:
Cirrus
8:
Cloud
16:
Cloud Shadow
32:
Snow
64:
Clear
128:
Water
256:
Cloud Confidence low bit
512:
Cloud Confidence high bit
1024:
Cloud Shadow Confidence low bit
2048:
Cloud Shadow Confidence high bit
4096:
Snow Ice Confidence low bit
8192:
Snow Ice Confidence high bit
16384:
Cirrus Confidence low bit
32768:
Cirrus Confidence high bit
description:
Level 2 pixel quality
cloud_shadow:
bits:
4
values:
0:
not_high_confidence
1:
high_confidence
dilated_cloud:
bits:
1
values:
0:
not_dilated
1:
dilated
cloud_confidence:
bits:
[
8
9
]
values:
0:
none
1:
low
2:
medium
3:
high
cirrus_confidence:
bits:
[
14
15
]
values:
0:
none
1:
low
2:
reserved
3:
high
snow_ice_confidence:
bits:
[
12
13
]
values:
0:
none
1:
low
2:
reserved
3:
high
cloud_shadow_confidence:
bits:
[
10
11
]
values:
0:
none
1:
low
2:
reserved
3:
high
name:
qa_radsat
dtype:
uint16
units:
bit_index
nodata:
0
aliases:
[
radsat
QA_RADSAT
radiometric_saturation
]
flags_definition:
qa_radsat:
bits:
[
0
1
2
3
4
5
6
7
8
9
10
11
]
values:
1:
Band 1 Data Saturation
2:
Band 2 Data Saturation
4:
Band 3 Data Saturation
8:
Band 4 Data Saturation
16:
Band 5 Data Saturation
32:
Band 6 Data Saturation
64:
Band 7 Data Saturation
128:
Unused
256:
Band 9 Data Saturation
512:
Unused
1024:
Unused
2048:
Terrain occlusion
description:
Radiometric saturation
b1_saturation:
bits:
0
values:
0:
no_saturation
1:
saturated_data
b2_saturation:
bits:
1
values:
0:
no_saturation
1:
saturated_data
b3_saturation:
bits:
2
values:
0:
no_saturation
1:
saturated_data
b4_saturation:
bits:
3
values:
0:
no_saturation
1:
saturated_data
b5_saturation:
bits:
4
values:
0:
no_saturation
1:
saturated_data
b6_saturation:
bits:
5
values:
0:
no_saturation
1:
saturated_data
b7_saturation:
bits:
6
values:
0:
no_saturation
1:
saturated_data
b9_saturation:
bits:
8
values:
0:
no_saturation
1:
saturated_data
terrain_occlusion:
bits:
11
values:
0:
no_terrain_occlusion
1:
terrain_occlusion
name:
qa
dtype:
int16
units:
Kelvin
nodata:
-9999
aliases:
[
QA
st_qa
ST_QA
surface_temperature_quality
]