Datasets Metadata Issues
15 products with summaries.
None without.
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
copernicus_dem_30 | ||||
copernicus_dem_90 | ||||
landsat5_c2l2_sr | ||||
landsat5_c2l2_st | ||||
landsat7_c2l2_sr | ||||
landsat7_c2l2_st | ||||
landsat8_c2l2_sr | ||||
landsat8_c2l2_st | ||||
landsat9_c2l2_sr | ||||
landsat9_c2l2_st | ||||
lpdaac_nasadem | ||||
palsar2_scansar_gamma0 | ||||
palsar2_scansar_gamma0_wgs84 | ||||
s1_rtc | ||||
s2_l2a |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
s2_l2a | 2.1KiB |
landsat9_c2l2_sr | 1.8KiB |
landsat9_c2l2_st | 1.8KiB |
landsat8_c2l2_sr | 1.8KiB |
landsat8_c2l2_st | 1.8KiB |
landsat7_c2l2_st | 1.8KiB |
landsat7_c2l2_sr | 1.8KiB |
landsat5_c2l2_sr | 1.8KiB |
landsat5_c2l2_st | 1.8KiB |
palsar2_scansar_gamma0 | 393.4B |
s1_rtc | 148.6B |
palsar2_scansar_gamma0_wgs84 | 140.8B |
copernicus_dem_90 | 117.0B |
copernicus_dem_30 | 117.0B |
lpdaac_nasadem | 117.0B |
View query timings (very slow)