





1st Jan 1991
1st Jan 1991
10 datasets 2nd Jan 1991
9 datasets 3rd Jan 1991
20 datasets 4th Jan 1991
0 datasets 5th Jan 1991
16 datasets 6th Jan 1991
6 datasets 7th Jan 1991
14 datasets 8th Jan 1991
6 datasets 9th Jan 1991
4 datasets 10th Jan 1991
17 datasets 11th Jan 1991
0 datasets 12th Jan 1991
5 datasets 13th Jan 1991
4 datasets 14th Jan 1991
23 datasets 15th Jan 1991
11 datasets 16th Jan 1991
3 datasets 17th Jan 1991
3 datasets 18th Jan 1991
11 datasets 19th Jan 1991
17 datasets 20th Jan 1991
13 datasets 21st Jan 1991
26 datasets 22nd Jan 1991
18 datasets 23rd Jan 1991
27 datasets 24th Jan 1991
10 datasets 25th Jan 1991
19 datasets 26th Jan 1991
26 datasets 27th Jan 1991
11 datasets 28th Jan 1991
32 datasets 29th Jan 1991
7 datasets 30th Jan 1991
22 datasets 31st Jan 1991
20 datasets 1st Feb 1991
25 datasets 2nd Feb 1991
17 datasets 3rd Feb 1991
17 datasets 4th Feb 1991
22 datasets 5th Feb 1991
9 datasets 6th Feb 1991
32 datasets 7th Feb 1991
9 datasets 8th Feb 1991
32 datasets 9th Feb 1991
14 datasets 10th Feb 1991
19 datasets 11th Feb 1991
30 datasets 12th Feb 1991
15 datasets 13th Feb 1991
37 datasets 14th Feb 1991
9 datasets 15th Feb 1991
24 datasets 16th Feb 1991
19 datasets 17th Feb 1991
16 datasets 18th Feb 1991
14 datasets 19th Feb 1991
6 datasets 20th Feb 1991
26 datasets 21st Feb 1991
11 datasets 22nd Feb 1991
26 datasets 23rd Feb 1991
15 datasets 24th Feb 1991
37 datasets 25th Feb 1991
18 datasets 26th Feb 1991
20 datasets 27th Feb 1991
33 datasets 28th Feb 1991
17 datasets 1st Mar 1991
25 datasets 2nd Mar 1991
13 datasets 3rd Mar 1991
31 datasets 4th Mar 1991
20 datasets 5th Mar 1991
26 datasets 6th Mar 1991
18 datasets 7th Mar 1991
22 datasets 8th Mar 1991
19 datasets 9th Mar 1991
21 datasets 10th Mar 1991
27 datasets 11th Mar 1991
13 datasets 12th Mar 1991
20 datasets 13th Mar 1991
22 datasets 14th Mar 1991
25 datasets 15th Mar 1991
79 datasets 16th Mar 1991
46 datasets 17th Mar 1991
70 datasets 18th Mar 1991
47 datasets 19th Mar 1991
60 datasets 20th Mar 1991
52 datasets 21st Mar 1991
37 datasets 22nd Mar 1991
52 datasets 23rd Mar 1991
53 datasets 24th Mar 1991
81 datasets 25th Mar 1991
66 datasets 26th Mar 1991
69 datasets 27th Mar 1991
54 datasets 28th Mar 1991
43 datasets 29th Mar 1991
44 datasets 30th Mar 1991
70 datasets 31st Mar 1991
83 datasets 1st Apr 1991
69 datasets 2nd Apr 1991
67 datasets 3rd Apr 1991
60 datasets 4th Apr 1991
61 datasets 5th Apr 1991
49 datasets 6th Apr 1991
55 datasets 7th Apr 1991
61 datasets 8th Apr 1991
47 datasets 9th Apr 1991
85 datasets 10th Apr 1991
69 datasets 11th Apr 1991
56 datasets 12th Apr 1991
51 datasets 13th Apr 1991
53 datasets 14th Apr 1991
50 datasets 15th Apr 1991
56 datasets 16th Apr 1991
66 datasets 17th Apr 1991
72 datasets 18th Apr 1991
68 datasets 19th Apr 1991
52 datasets 20th Apr 1991
66 datasets 21st Apr 1991
51 datasets 22nd Apr 1991
56 datasets 23rd Apr 1991
58 datasets 24th Apr 1991
64 datasets 25th Apr 1991
80 datasets 26th Apr 1991
41 datasets 27th Apr 1991
80 datasets 28th Apr 1991
51 datasets 29th Apr 1991
69 datasets 30th Apr 1991
32 datasets 1st May 1991
0 datasets 2nd May 1991
58 datasets 3rd May 1991
55 datasets 4th May 1991
65 datasets 5th May 1991
69 datasets 6th May 1991
65 datasets 7th May 1991
67 datasets 8th May 1991
62 datasets 9th May 1991
45 datasets 10th May 1991
38 datasets 11th May 1991
70 datasets 12th May 1991
64 datasets 13th May 1991
66 datasets 14th May 1991
73 datasets 15th May 1991
70 datasets 16th May 1991
66 datasets 17th May 1991
67 datasets 18th May 1991
80 datasets 19th May 1991
51 datasets 20th May 1991
77 datasets 21st May 1991
73 datasets 22nd May 1991
53 datasets 23rd May 1991
40 datasets 24th May 1991
50 datasets 25th May 1991
43 datasets 26th May 1991
71 datasets 27th May 1991
75 datasets 28th May 1991
63 datasets 29th May 1991
81 datasets 30th May 1991
62 datasets 31st May 1991
48 datasets 1st Jun 1991
64 datasets 2nd Jun 1991
58 datasets 3rd Jun 1991
81 datasets 4th Jun 1991
81 datasets 5th Jun 1991
72 datasets 6th Jun 1991
60 datasets 7th Jun 1991
69 datasets 8th Jun 1991
78 datasets 9th Jun 1991
71 datasets 10th Jun 1991
73 datasets 11th Jun 1991
71 datasets 12th Jun 1991
85 datasets 13th Jun 1991
61 datasets 14th Jun 1991
87 datasets 15th Jun 1991
68 datasets 16th Jun 1991
74 datasets 17th Jun 1991
86 datasets 18th Jun 1991
84 datasets 19th Jun 1991
89 datasets 20th Jun 1991
58 datasets 21st Jun 1991
71 datasets 22nd Jun 1991
75 datasets 23rd Jun 1991
84 datasets 24th Jun 1991
77 datasets 25th Jun 1991
76 datasets 26th Jun 1991
71 datasets 27th Jun 1991
56 datasets 28th Jun 1991
85 datasets 29th Jun 1991
68 datasets 30th Jun 1991
80 datasets 1st Jul 1991
62 datasets 2nd Jul 1991
61 datasets 3rd Jul 1991
77 datasets 4th Jul 1991
81 datasets 5th Jul 1991
83 datasets 6th Jul 1991
72 datasets 7th Jul 1991
75 datasets 8th Jul 1991
75 datasets 9th Jul 1991
63 datasets 10th Jul 1991
29 datasets 11th Jul 1991
38 datasets 12th Jul 1991
81 datasets 13th Jul 1991
81 datasets 14th Jul 1991
99 datasets 15th Jul 1991
70 datasets 16th Jul 1991
89 datasets 17th Jul 1991
75 datasets 18th Jul 1991
90 datasets 19th Jul 1991
79 datasets 20th Jul 1991
79 datasets 21st Jul 1991
80 datasets 22nd Jul 1991
60 datasets 23rd Jul 1991
90 datasets 24th Jul 1991
76 datasets 25th Jul 1991
62 datasets 26th Jul 1991
48 datasets 27th Jul 1991
78 datasets 28th Jul 1991
83 datasets 29th Jul 1991
64 datasets 30th Jul 1991
101 datasets 31st Jul 1991
74 datasets 1st Aug 1991
64 datasets 2nd Aug 1991
75 datasets 3rd Aug 1991
83 datasets 4th Aug 1991
65 datasets 5th Aug 1991
76 datasets 6th Aug 1991
83 datasets 7th Aug 1991
73 datasets 8th Aug 1991
79 datasets 9th Aug 1991
71 datasets 10th Aug 1991
79 datasets 11th Aug 1991
68 datasets 12th Aug 1991
75 datasets 13th Aug 1991
77 datasets 14th Aug 1991
80 datasets 15th Aug 1991
73 datasets 16th Aug 1991
75 datasets 17th Aug 1991
71 datasets 18th Aug 1991
53 datasets 19th Aug 1991
70 datasets 20th Aug 1991
72 datasets 21st Aug 1991
70 datasets 22nd Aug 1991
81 datasets 23rd Aug 1991
38 datasets 24th Aug 1991
84 datasets 25th Aug 1991
57 datasets 26th Aug 1991
72 datasets 27th Aug 1991
56 datasets 28th Aug 1991
67 datasets 29th Aug 1991
60 datasets 30th Aug 1991
65 datasets 31st Aug 1991
68 datasets 1st Sep 1991
40 datasets 2nd Sep 1991
58 datasets 3rd Sep 1991
32 datasets 4th Sep 1991
35 datasets 5th Sep 1991
63 datasets 6th Sep 1991
63 datasets 7th Sep 1991
68 datasets 8th Sep 1991
37 datasets 9th Sep 1991
57 datasets 10th Sep 1991
51 datasets 11th Sep 1991
50 datasets 12th Sep 1991
43 datasets 13th Sep 1991
37 datasets 14th Sep 1991
48 datasets 15th Sep 1991
44 datasets 16th Sep 1991
70 datasets 17th Sep 1991
37 datasets 18th Sep 1991
53 datasets 19th Sep 1991
50 datasets 20th Sep 1991
49 datasets 21st Sep 1991
44 datasets 22nd Sep 1991
47 datasets 23rd Sep 1991
57 datasets 24th Sep 1991
50 datasets 25th Sep 1991
77 datasets 26th Sep 1991
57 datasets 27th Sep 1991
71 datasets 28th Sep 1991
60 datasets 29th Sep 1991
58 datasets 30th Sep 1991
69 datasets 1st Oct 1991
23 datasets 2nd Oct 1991
0 datasets 3rd Oct 1991
61 datasets 4th Oct 1991
56 datasets 5th Oct 1991
50 datasets 6th Oct 1991
38 datasets 7th Oct 1991
53 datasets 8th Oct 1991
60 datasets 9th Oct 1991
61 datasets 10th Oct 1991
55 datasets 11th Oct 1991
48 datasets 12th Oct 1991
64 datasets 13th Oct 1991
49 datasets 14th Oct 1991
47 datasets 15th Oct 1991
53 datasets 16th Oct 1991
49 datasets 17th Oct 1991
40 datasets 18th Oct 1991
67 datasets 19th Oct 1991
48 datasets 20th Oct 1991
53 datasets 21st Oct 1991
34 datasets 22nd Oct 1991
36 datasets 23rd Oct 1991
27 datasets 24th Oct 1991
33 datasets 25th Oct 1991
46 datasets 26th Oct 1991
24 datasets 27th Oct 1991
52 datasets 28th Oct 1991
49 datasets 29th Oct 1991
31 datasets 30th Oct 1991
31 datasets 31st Oct 1991
33 datasets 1st Nov 1991
18 datasets 2nd Nov 1991
14 datasets 3rd Nov 1991
21 datasets 4th Nov 1991
14 datasets 5th Nov 1991
15 datasets 6th Nov 1991
14 datasets 7th Nov 1991
29 datasets 8th Nov 1991
7 datasets 9th Nov 1991
6 datasets 10th Nov 1991
6 datasets 11th Nov 1991
9 datasets 12th Nov 1991
26 datasets 13th Nov 1991
8 datasets 14th Nov 1991
21 datasets 15th Nov 1991
2 datasets 16th Nov 1991
7 datasets 17th Nov 1991
19 datasets 18th Nov 1991
19 datasets 19th Nov 1991
23 datasets 20th Nov 1991
5 datasets 21st Nov 1991
26 datasets 22nd Nov 1991
8 datasets 23rd Nov 1991
24 datasets 24th Nov 1991
10 datasets 25th Nov 1991
23 datasets 26th Nov 1991
21 datasets 27th Nov 1991
10 datasets 28th Nov 1991
31 datasets 29th Nov 1991
20 datasets 30th Nov 1991
20 datasets 1st Dec 1991
6 datasets 2nd Dec 1991
11 datasets 3rd Dec 1991
6 datasets 4th Dec 1991
28 datasets 5th Dec 1991
31 datasets 6th Dec 1991
19 datasets 7th Dec 1991
14 datasets 8th Dec 1991
3 datasets 9th Dec 1991
16 datasets 10th Dec 1991
4 datasets 11th Dec 1991
20 datasets 12th Dec 1991
27 datasets 13th Dec 1991
17 datasets 14th Dec 1991
31 datasets 15th Dec 1991
12 datasets 16th Dec 1991
30 datasets 17th Dec 1991
10 datasets 18th Dec 1991
17 datasets 19th Dec 1991
14 datasets 20th Dec 1991
10 datasets 21st Dec 1991
13 datasets 22nd Dec 1991
10 datasets 23rd Dec 1991
26 datasets 24th Dec 1991
8 datasets 25th Dec 1991
7 datasets 26th Dec 1991
11 datasets 27th Dec 1991
10 datasets 28th Dec 1991
16 datasets 29th Dec 1991
11 datasets 30th Dec 1991
35 datasets 31st Dec 1991 31st Dec 1991
0 datasets
10 datasets 2nd Jan 1991
9 datasets 3rd Jan 1991
20 datasets 4th Jan 1991
0 datasets 5th Jan 1991
16 datasets 6th Jan 1991
6 datasets 7th Jan 1991
14 datasets 8th Jan 1991
6 datasets 9th Jan 1991
4 datasets 10th Jan 1991
17 datasets 11th Jan 1991
0 datasets 12th Jan 1991
5 datasets 13th Jan 1991
4 datasets 14th Jan 1991
23 datasets 15th Jan 1991
11 datasets 16th Jan 1991
3 datasets 17th Jan 1991
3 datasets 18th Jan 1991
11 datasets 19th Jan 1991
17 datasets 20th Jan 1991
13 datasets 21st Jan 1991
26 datasets 22nd Jan 1991
18 datasets 23rd Jan 1991
27 datasets 24th Jan 1991
10 datasets 25th Jan 1991
19 datasets 26th Jan 1991
26 datasets 27th Jan 1991
11 datasets 28th Jan 1991
32 datasets 29th Jan 1991
7 datasets 30th Jan 1991
22 datasets 31st Jan 1991
20 datasets 1st Feb 1991
25 datasets 2nd Feb 1991
17 datasets 3rd Feb 1991
17 datasets 4th Feb 1991
22 datasets 5th Feb 1991
9 datasets 6th Feb 1991
32 datasets 7th Feb 1991
9 datasets 8th Feb 1991
32 datasets 9th Feb 1991
14 datasets 10th Feb 1991
19 datasets 11th Feb 1991
30 datasets 12th Feb 1991
15 datasets 13th Feb 1991
37 datasets 14th Feb 1991
9 datasets 15th Feb 1991
24 datasets 16th Feb 1991
19 datasets 17th Feb 1991
16 datasets 18th Feb 1991
14 datasets 19th Feb 1991
6 datasets 20th Feb 1991
26 datasets 21st Feb 1991
11 datasets 22nd Feb 1991
26 datasets 23rd Feb 1991
15 datasets 24th Feb 1991
37 datasets 25th Feb 1991
18 datasets 26th Feb 1991
20 datasets 27th Feb 1991
33 datasets 28th Feb 1991
17 datasets 1st Mar 1991
25 datasets 2nd Mar 1991
13 datasets 3rd Mar 1991
31 datasets 4th Mar 1991
20 datasets 5th Mar 1991
26 datasets 6th Mar 1991
18 datasets 7th Mar 1991
22 datasets 8th Mar 1991
19 datasets 9th Mar 1991
21 datasets 10th Mar 1991
27 datasets 11th Mar 1991
13 datasets 12th Mar 1991
20 datasets 13th Mar 1991
22 datasets 14th Mar 1991
25 datasets 15th Mar 1991
79 datasets 16th Mar 1991
46 datasets 17th Mar 1991
70 datasets 18th Mar 1991
47 datasets 19th Mar 1991
60 datasets 20th Mar 1991
52 datasets 21st Mar 1991
37 datasets 22nd Mar 1991
52 datasets 23rd Mar 1991
53 datasets 24th Mar 1991
81 datasets 25th Mar 1991
66 datasets 26th Mar 1991
69 datasets 27th Mar 1991
54 datasets 28th Mar 1991
43 datasets 29th Mar 1991
44 datasets 30th Mar 1991
70 datasets 31st Mar 1991
83 datasets 1st Apr 1991
69 datasets 2nd Apr 1991
67 datasets 3rd Apr 1991
60 datasets 4th Apr 1991
61 datasets 5th Apr 1991
49 datasets 6th Apr 1991
55 datasets 7th Apr 1991
61 datasets 8th Apr 1991
47 datasets 9th Apr 1991
85 datasets 10th Apr 1991
69 datasets 11th Apr 1991
56 datasets 12th Apr 1991
51 datasets 13th Apr 1991
53 datasets 14th Apr 1991
50 datasets 15th Apr 1991
56 datasets 16th Apr 1991
66 datasets 17th Apr 1991
72 datasets 18th Apr 1991
68 datasets 19th Apr 1991
52 datasets 20th Apr 1991
66 datasets 21st Apr 1991
51 datasets 22nd Apr 1991
56 datasets 23rd Apr 1991
58 datasets 24th Apr 1991
64 datasets 25th Apr 1991
80 datasets 26th Apr 1991
41 datasets 27th Apr 1991
80 datasets 28th Apr 1991
51 datasets 29th Apr 1991
69 datasets 30th Apr 1991
32 datasets 1st May 1991
0 datasets 2nd May 1991
58 datasets 3rd May 1991
55 datasets 4th May 1991
65 datasets 5th May 1991
69 datasets 6th May 1991
65 datasets 7th May 1991
67 datasets 8th May 1991
62 datasets 9th May 1991
45 datasets 10th May 1991
38 datasets 11th May 1991
70 datasets 12th May 1991
64 datasets 13th May 1991
66 datasets 14th May 1991
73 datasets 15th May 1991
70 datasets 16th May 1991
66 datasets 17th May 1991
67 datasets 18th May 1991
80 datasets 19th May 1991
51 datasets 20th May 1991
77 datasets 21st May 1991
73 datasets 22nd May 1991
53 datasets 23rd May 1991
40 datasets 24th May 1991
50 datasets 25th May 1991
43 datasets 26th May 1991
71 datasets 27th May 1991
75 datasets 28th May 1991
63 datasets 29th May 1991
81 datasets 30th May 1991
62 datasets 31st May 1991
48 datasets 1st Jun 1991
64 datasets 2nd Jun 1991
58 datasets 3rd Jun 1991
81 datasets 4th Jun 1991
81 datasets 5th Jun 1991
72 datasets 6th Jun 1991
60 datasets 7th Jun 1991
69 datasets 8th Jun 1991
78 datasets 9th Jun 1991
71 datasets 10th Jun 1991
73 datasets 11th Jun 1991
71 datasets 12th Jun 1991
85 datasets 13th Jun 1991
61 datasets 14th Jun 1991
87 datasets 15th Jun 1991
68 datasets 16th Jun 1991
74 datasets 17th Jun 1991
86 datasets 18th Jun 1991
84 datasets 19th Jun 1991
89 datasets 20th Jun 1991
58 datasets 21st Jun 1991
71 datasets 22nd Jun 1991
75 datasets 23rd Jun 1991
84 datasets 24th Jun 1991
77 datasets 25th Jun 1991
76 datasets 26th Jun 1991
71 datasets 27th Jun 1991
56 datasets 28th Jun 1991
85 datasets 29th Jun 1991
68 datasets 30th Jun 1991
80 datasets 1st Jul 1991
62 datasets 2nd Jul 1991
61 datasets 3rd Jul 1991
77 datasets 4th Jul 1991
81 datasets 5th Jul 1991
83 datasets 6th Jul 1991
72 datasets 7th Jul 1991
75 datasets 8th Jul 1991
75 datasets 9th Jul 1991
63 datasets 10th Jul 1991
29 datasets 11th Jul 1991
38 datasets 12th Jul 1991
81 datasets 13th Jul 1991
81 datasets 14th Jul 1991
99 datasets 15th Jul 1991
70 datasets 16th Jul 1991
89 datasets 17th Jul 1991
75 datasets 18th Jul 1991
90 datasets 19th Jul 1991
79 datasets 20th Jul 1991
79 datasets 21st Jul 1991
80 datasets 22nd Jul 1991
60 datasets 23rd Jul 1991
90 datasets 24th Jul 1991
76 datasets 25th Jul 1991
62 datasets 26th Jul 1991
48 datasets 27th Jul 1991
78 datasets 28th Jul 1991
83 datasets 29th Jul 1991
64 datasets 30th Jul 1991
101 datasets 31st Jul 1991
74 datasets 1st Aug 1991
64 datasets 2nd Aug 1991
75 datasets 3rd Aug 1991
83 datasets 4th Aug 1991
65 datasets 5th Aug 1991
76 datasets 6th Aug 1991
83 datasets 7th Aug 1991
73 datasets 8th Aug 1991
79 datasets 9th Aug 1991
71 datasets 10th Aug 1991
79 datasets 11th Aug 1991
68 datasets 12th Aug 1991
75 datasets 13th Aug 1991
77 datasets 14th Aug 1991
80 datasets 15th Aug 1991
73 datasets 16th Aug 1991
75 datasets 17th Aug 1991
71 datasets 18th Aug 1991
53 datasets 19th Aug 1991
70 datasets 20th Aug 1991
72 datasets 21st Aug 1991
70 datasets 22nd Aug 1991
81 datasets 23rd Aug 1991
38 datasets 24th Aug 1991
84 datasets 25th Aug 1991
57 datasets 26th Aug 1991
72 datasets 27th Aug 1991
56 datasets 28th Aug 1991
67 datasets 29th Aug 1991
60 datasets 30th Aug 1991
65 datasets 31st Aug 1991
68 datasets 1st Sep 1991
40 datasets 2nd Sep 1991
58 datasets 3rd Sep 1991
32 datasets 4th Sep 1991
35 datasets 5th Sep 1991
63 datasets 6th Sep 1991
63 datasets 7th Sep 1991
68 datasets 8th Sep 1991
37 datasets 9th Sep 1991
57 datasets 10th Sep 1991
51 datasets 11th Sep 1991
50 datasets 12th Sep 1991
43 datasets 13th Sep 1991
37 datasets 14th Sep 1991
48 datasets 15th Sep 1991
44 datasets 16th Sep 1991
70 datasets 17th Sep 1991
37 datasets 18th Sep 1991
53 datasets 19th Sep 1991
50 datasets 20th Sep 1991
49 datasets 21st Sep 1991
44 datasets 22nd Sep 1991
47 datasets 23rd Sep 1991
57 datasets 24th Sep 1991
50 datasets 25th Sep 1991
77 datasets 26th Sep 1991
57 datasets 27th Sep 1991
71 datasets 28th Sep 1991
60 datasets 29th Sep 1991
58 datasets 30th Sep 1991
69 datasets 1st Oct 1991
23 datasets 2nd Oct 1991
0 datasets 3rd Oct 1991
61 datasets 4th Oct 1991
56 datasets 5th Oct 1991
50 datasets 6th Oct 1991
38 datasets 7th Oct 1991
53 datasets 8th Oct 1991
60 datasets 9th Oct 1991
61 datasets 10th Oct 1991
55 datasets 11th Oct 1991
48 datasets 12th Oct 1991
64 datasets 13th Oct 1991
49 datasets 14th Oct 1991
47 datasets 15th Oct 1991
53 datasets 16th Oct 1991
49 datasets 17th Oct 1991
40 datasets 18th Oct 1991
67 datasets 19th Oct 1991
48 datasets 20th Oct 1991
53 datasets 21st Oct 1991
34 datasets 22nd Oct 1991
36 datasets 23rd Oct 1991
27 datasets 24th Oct 1991
33 datasets 25th Oct 1991
46 datasets 26th Oct 1991
24 datasets 27th Oct 1991
52 datasets 28th Oct 1991
49 datasets 29th Oct 1991
31 datasets 30th Oct 1991
31 datasets 31st Oct 1991
33 datasets 1st Nov 1991
18 datasets 2nd Nov 1991
14 datasets 3rd Nov 1991
21 datasets 4th Nov 1991
14 datasets 5th Nov 1991
15 datasets 6th Nov 1991
14 datasets 7th Nov 1991
29 datasets 8th Nov 1991
7 datasets 9th Nov 1991
6 datasets 10th Nov 1991
6 datasets 11th Nov 1991
9 datasets 12th Nov 1991
26 datasets 13th Nov 1991
8 datasets 14th Nov 1991
21 datasets 15th Nov 1991
2 datasets 16th Nov 1991
7 datasets 17th Nov 1991
19 datasets 18th Nov 1991
19 datasets 19th Nov 1991
23 datasets 20th Nov 1991
5 datasets 21st Nov 1991
26 datasets 22nd Nov 1991
8 datasets 23rd Nov 1991
24 datasets 24th Nov 1991
10 datasets 25th Nov 1991
23 datasets 26th Nov 1991
21 datasets 27th Nov 1991
10 datasets 28th Nov 1991
31 datasets 29th Nov 1991
20 datasets 30th Nov 1991
20 datasets 1st Dec 1991
6 datasets 2nd Dec 1991
11 datasets 3rd Dec 1991
6 datasets 4th Dec 1991
28 datasets 5th Dec 1991
31 datasets 6th Dec 1991
19 datasets 7th Dec 1991
14 datasets 8th Dec 1991
3 datasets 9th Dec 1991
16 datasets 10th Dec 1991
4 datasets 11th Dec 1991
20 datasets 12th Dec 1991
27 datasets 13th Dec 1991
17 datasets 14th Dec 1991
31 datasets 15th Dec 1991
12 datasets 16th Dec 1991
30 datasets 17th Dec 1991
10 datasets 18th Dec 1991
17 datasets 19th Dec 1991
14 datasets 20th Dec 1991
10 datasets 21st Dec 1991
13 datasets 22nd Dec 1991
10 datasets 23rd Dec 1991
26 datasets 24th Dec 1991
8 datasets 25th Dec 1991
7 datasets 26th Dec 1991
11 datasets 27th Dec 1991
10 datasets 28th Dec 1991
16 datasets 29th Dec 1991
11 datasets 30th Dec 1991
35 datasets 31st Dec 1991 31st Dec 1991
0 datasets
Landsat 5 Collection 2 Level-2 UTM Surface Temperature (ST) Product
landsat5_c2l2_st across 1991
Last processed
16,512
datasets
- 27,023,979km2 (approx.)
- No configured regions
- 23 CRS
Metadata (eo3)
Common fields
dataset_maturity
•
format
•
instrument
TM
platform
LANDSAT_5
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-st/items/
- https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-st/items/LT05_L2SP_017016_19910914_20200915_02_T1_ST
- https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-st/items/LT05_L2SP_038010_19910528_20200915_02_T1_ST
- https://landsatlook.usgs.gov/stac-server/collections/landsat-c2l2-st/items/LT05_L2SP_063010_19910916_20200915_02_T1_ST
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | lwir / band_6 / ST_B6 / st / surface_temperature | 0 |
int16 | TRAD / trad / ST_TRAD / thermal_radiance | -9999 |
int16 | URAD / urad / ST_URAD / upwell_radiance | -9999 |
int16 | DRAD / drad / ST_DRAD / downwell_radiance | -9999 |
int16 | ATRAN / atran / ST_ATRAN / atmospheric_transmittance | -9999 |
int16 | EMIS / emis / ST_EMIS / emissivity | -9999 |
int16 | EMSD / emsd / ST_EMSD / emissivity_stddev | -9999 |
int16 | CDIST / cdist / ST_CDIST / cloud_distance | -9999 |
uint16 | qa_pixel / pq / QA_PIXEL / pixel_quality | 1 |
uint16 | qa_radsat / radsat / QA_RADSAT / radiometric_saturation | 0 |
int16 | qa / QA / st_qa / ST_QA / surface_temperature_quality | -9999 |
Total: 11 |
Definition 🔗
name:
landsat5_c2l2_st
license:
CC-BY-4.0
metadata_type:
eo3
description:
Landsat 5 Collection 2 Level-2 UTM Surface Temperature (ST) Product
metadata:
product:
name:
landsat5_c2l2_st
measurements:
[
]
name:
lwir
dtype:
uint16
units:
Kelvin
nodata:
0
aliases:
[
band_6
ST_B6
st
surface_temperature
]
name:
TRAD
dtype:
int16
units:
W/(m2.sr.μm)
nodata:
-9999
aliases:
[
trad
ST_TRAD
thermal_radiance
]
name:
URAD
dtype:
int16
units:
W/(m2.sr.μm)
nodata:
-9999
aliases:
[
urad
ST_URAD
upwell_radiance
]
name:
DRAD
dtype:
int16
units:
W/(m2.sr.μm)
nodata:
-9999
aliases:
[
drad
ST_DRAD
downwell_radiance
]
name:
ATRAN
dtype:
int16
units:
1
nodata:
-9999
aliases:
[
atran
ST_ATRAN
atmospheric_transmittance
]
name:
EMIS
dtype:
int16
units:
1
nodata:
-9999
aliases:
[
emis
ST_EMIS
emissivity
]
name:
EMSD
dtype:
int16
units:
1
nodata:
-9999
aliases:
[
emsd
ST_EMSD
emissivity_stddev
]
name:
CDIST
dtype:
int16
units:
Kilometers
nodata:
-9999
aliases:
[
cdist
ST_CDIST
cloud_distance
]
name:
qa_pixel
dtype:
uint16
units:
bit_index
nodata:
1
aliases:
[
pq
QA_PIXEL
pixel_quality
]
flags_definition:
snow:
bits:
5
values:
0:
not_high_confidence
1:
high_confidence
clear:
bits:
6
values:
0:
not_clear
1:
clear
cloud:
bits:
3
values:
0:
not_high_confidence
1:
high_confidence
water:
bits:
7
values:
0:
land_or_cloud
1:
water
cirrus:
bits:
2
values:
0:
not_high_confidence
1:
high_confidence
nodata:
bits:
0
values:
0:
False
1:
True
qa_pixel:
bits:
[
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
]
values:
1:
Fill
2:
Dilated Cloud
4:
Cirrus
8:
Cloud
16:
Cloud Shadow
32:
Snow
64:
Clear
128:
Water
256:
Cloud Confidence low bit
512:
Cloud Confidence high bit
1024:
Cloud Shadow Confidence low bit
2048:
Cloud Shadow Confidence high bit
4096:
Snow Ice Confidence low bit
8192:
Snow Ice Confidence high bit
16384:
Cirrus Confidence low bit
32768:
Cirrus Confidence high bit
description:
Level 2 pixel quality
cloud_shadow:
bits:
4
values:
0:
not_high_confidence
1:
high_confidence
dilated_cloud:
bits:
1
values:
0:
not_dilated
1:
dilated
cloud_confidence:
bits:
[
8
9
]
values:
0:
none
1:
low
2:
medium
3:
high
cirrus_confidence:
bits:
[
14
15
]
values:
0:
none
1:
low
2:
reserved
3:
high
snow_ice_confidence:
bits:
[
12
13
]
values:
0:
none
1:
low
2:
reserved
3:
high
cloud_shadow_confidence:
bits:
[
10
11
]
values:
0:
none
1:
low
2:
reserved
3:
high
name:
qa_radsat
dtype:
uint16
units:
bit_index
nodata:
0
aliases:
[
radsat
QA_RADSAT
radiometric_saturation
]
flags_definition:
qa_radsat:
bits:
[
0
1
2
3
4
5
6
7
8
9
10
11
]
values:
1:
Band 1 Data Saturation
2:
Band 2 Data Saturation
4:
Band 3 Data Saturation
8:
Band 4 Data Saturation
16:
Band 5 Data Saturation
32:
Band 6 Data Saturation
64:
Band 7 Data Saturation
128:
Unused
256:
Band 9 Data Saturation
512:
Unused
1024:
Unused
2048:
Terrain occlusion
description:
Radiometric saturation
b1_saturation:
bits:
0
values:
0:
no_saturation
1:
saturated_data
b2_saturation:
bits:
1
values:
0:
no_saturation
1:
saturated_data
b3_saturation:
bits:
2
values:
0:
no_saturation
1:
saturated_data
b4_saturation:
bits:
3
values:
0:
no_saturation
1:
saturated_data
b5_saturation:
bits:
4
values:
0:
no_saturation
1:
saturated_data
b6_saturation:
bits:
5
values:
0:
no_saturation
1:
saturated_data
b7_saturation:
bits:
6
values:
0:
no_saturation
1:
saturated_data
b9_saturation:
bits:
8
values:
0:
no_saturation
1:
saturated_data
terrain_occlusion:
bits:
11
values:
0:
no_terrain_occlusion
1:
terrain_occlusion
name:
qa
dtype:
int16
units:
Kelvin
nodata:
-9999
aliases:
[
QA
st_qa
ST_QA
surface_temperature_quality
]